Sign up to stay up to date on the Aliso Viejo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Cambria Lane Unit 32 2 2 1,022 $680,000 $665 1 day
14 Wildwood 2 1 840 $685,000 $815 6 days
23406 Via San Miguel 3 2 1,240 $719,000 $579 8 days
113 Breakers Lane 3 3 1,351 $929,999 $688 9 days
50 Deerborn Drive 4 3 1,611 $1,280,000 $794 10 days
23412 Pacific Park Drive Unit 39D 1 1 762 $559,000 $733 12 days
4 Ventana 4 3 1,571 $1,150,000 $732 13 days
31 Wellington Place 3 3 1,752 $1,250,000 $713 11 days
34 Woodswallow Lane 3 2 1,268 $1,150,000 $906 3 days
23412 Pacific Park Drive Unit 24H 2 2 1,090 $615,000 $564 17 days
8 Empire Drive 3 3 1,971 $1,099,000 $557 5 days
134 Sandpiper Lane 2 2 975 $749,900 $769 17 days
27 Brownstone Way 2 3 1,638 $899,900 $549 18 days
12 Southside Court 3 3 1,485 $1,100,000 $740 20 days
7 Montara Drive 2 2 1,033 $849,900 $822 18 days
59 Red Bud 2 2 977 $684,000 $700 21 days
29 Silkwood 4 3 2,406 $1,650,000 $685 11 days
49 Hollyhock Ln Unit 235 2 2 913 $625,000 $684 19 days
7 Gauguin Circle 3 3 1,538 $1,195,000 $776 26 days
201 Cinnamon Teal 2 3 1,125 $750,000 $666 18 days
23 Heatherwood 3 3 2,127 $1,599,000 $751 25 days
130 Nantucket Lane 3 3 1,604 $955,000 $595 19 days
35 Hillgate 2 2 1,100 $699,000 $635 27 days
3 Rue Du Chateau 3 3 1,392 $999,000 $717 31 days
10 Elmbrook 2 2 1,000 $699,902 $699 17 days
112 Via Athena 2 2 1,147 $785,000 $684 39 days
25 Rambling Lane Unit 189 2 2 1,092 $658,000 $602 55 days
1 Cartegena 3 3 1,695 $969,000 $571 47 days
55 Night Heron Lane 3 3 1,441 $899,900 $624 67 days
23412 PACIFIC PARK DR. UNIT#38C 2 2 1,088 $656,000 $602 67 days
27 Lantana 4 3 2,379 $1,789,000 $751 66 days
13 Rainwood 2 1 840 $599,900 $714 76 days
180 Matisse Circle 4 3 1,794 $989,000 $551 79 days
69 Whippoorwill Lane 2 2 849 $614,900 $724 97 days
65 Rockrose 7 5 3,134 $2,098,000 $669 91 days
19 Coronado Cay Lane 2 2 918 $685,000 $746 86 days
3 Southwind 2 3 1,291 $829,000 $642 108 days
34 Egret Lane 3 3 1,689 $1,279,000 $757 109 days
53 Rue Du Chateau Unit 23 3 3 2,013 $1,190,000 $591 117 days
73 Cottage Lane 2 3 1,415 $1,100,000 $777 85 days
Average: 2.7 2.5 1,414 $967,857 $688 40 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86 Via Athena 2 3 1,260 $839,000 $665 12 days
41 Via Athena 2 2 1,162 $788,000 $678 12 days
5 Chatham Court 2 3 1,213 $849,000 $699 9 days
43 Northern Pine Loop 4 3 2,680 $1,480,000 $552 19 days
30 Monstad Street 3 3 1,900 $1,399,900 $736 4 days
34 Waxwing Lane 2 3 1,152 $749,900 $650 19 days
196 Woodcrest Lane 3 3 1,765 $1,125,000 $637 7 days
2 BRAVO Lane 3 2 1,538 $895,000 $581 25 days
55 Rambling Lane 2 2 1,092 $659,000 $603 6 days
85 Dogwood Lane Unit 42 2 2 966 $628,000 $650 13 days
25 Titian 3 3 1,904 $1,200,000 $630 14 days
109 Colony Way 3 3 1,694 $1,098,000 $648 38 days
14 Donatello 2 3 1,600 $999,000 $624 23 days
13 Windchime 3 3 1,499 $945,000 $630 49 days
65 Carlsbad Lane Lane 3 3 1,304 $850,000 $651 37 days
32 Fuchsia 2 2 1,063 $725,000 $682 22 days
1 Coronado Cay Lane 2 3 1,013 $775,000 $765 38 days
144 Las Flores 2 3 1,326 $995,000 $750 19 days
25 Florentine 2 2 1,094 $735,000 $671 36 days
117 Cape Victoria 3 3 1,780 $1,428,000 $802 32 days
9 Bel Flora Court 4 3 2,548 $1,480,000 $580 51 days
18 Laurel Lane 1 1 685 $555,000 $810 18 days
23475 Los Grandes Street 3 2 1,240 $739,000 $595 65 days
167 Montara Drive 3 2 1,563 $899,950 $575 103 days
140 Gauguin Circle 2 2 1,000 $695,000 $695 59 days
30 Blackbird Lane 3 3 1,746 $1,575,000 $902 168 days
49 Barbados Drive 3 3 1,828 $1,160,000 $634 144 days
10 White Pelican Lane 4 3 1,546 $1,200,000 $776 66 days
Average: 2.6 2.6 1,470 $980,955 $674 44 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38 Sobrante 2 3 1,220 $848,888 $827,000 $677 8 days 9/17/24
25 Hulsea 3 3 1,643 $1,395,000 $1,485,000 $903 3 days 9/13/24
18 Mansera Place 2 2 1,033 $720,000 $711,000 $688 41 days 9/13/24
3 Mansera Place 2 2 1,563 $899,990 $895,000 $572 7 days 9/12/24
2 Hawaii Drive 3 3 1,885 $1,249,000 $1,408,000 $746 4 days 9/12/24
5 Montara Drive 2 2 1,216 $799,000 $799,000 $657 88 days 9/12/24
31 Rambling Lane 2 2 1,092 $659,000 $720,000 $659 0 days 9/11/24
3 Fulmar Lane 2 3 1,152 $789,900 $764,000 $663 56 days 9/11/24
69 Pepperwood 2 3 1,277 $825,000 $850,000 $665 13 days 9/10/24
59 Hollyleaf 5 4 2,452 $2,080,000 $1,980,000 $807 28 days 9/9/24
84 Matisse Circle Unit 94 4 3 1,886 $1,200,000 $1,200,000 $636 43 days 9/9/24
30 Blue Jay Drive 5 3 2,850 $1,799,000 $1,775,000 $622 51 days 9/6/24
33 Fawnridge Place 5 4 3,200 $2,195,000 $2,195,000 $685 25 days 9/5/24
39 Pappagallo 3 3 1,850 $925,000 $845,000 $456 12 days 9/5/24
36 Vista Del Canon 3 3 1,585 $1,199,900 $1,193,000 $752 8 days 9/3/24
46 Verdin Lane 1 2 762 $599,000 $605,000 $793 4 days 9/3/24
8 Seton Drive 4 3 2,106 $1,450,000 $1,550,000 $735 6 days 9/3/24
88 Matisse Circle Unit 96 2 3 1,266 $835,000 $825,000 $651 53 days 9/3/24
47 Hollyhock Lane Unit 240 2 2 1,000 $675,000 $673,000 $673 0 days 8/30/24
24764 Via San Rafael 3 2 1,240 $725,000 $727,000 $586 18 days 8/30/24
26 Montara Drive 2 2 1,216 $899,900 $900,000 $740 8 days 8/30/24
31 Hollyhock Lane Unit 232 2 2 1,022 $635,000 $635,000 $621 18 days 8/29/24
16 Sunswept Mesa 5 5 3,541 $2,599,900 $2,530,000 $714 44 days 8/29/24
39 Songbird Lane 3 3 1,512 $1,199,000 $1,260,000 $833 3 days 8/28/24
2 Clover Lane 2 2 1,022 $675,000 $675,000 $660 5 days 8/28/24
136 Cinnamon Teal 2 2 975 $598,000 $630,000 $646 19 days 8/28/24
12 Meadowbrook 3 3 1,537 $964,000 $996,000 $648 8 days 8/28/24
19 Stockbridge 4 3 2,101 $1,574,000 $1,599,000 $761 30 days 8/27/24
15 Opera Lane 3 3 1,636 $965,000 $965,000 $589 0 days 8/26/24
26 Midtown Drive 2 2 1,437 $859,000 $859,000 $597 24 days 8/26/24
23398 Via San Miguel 3 2 1,240 $650,000 $652,000 $525 23 days 8/26/24
25 Laguna Madre 3 3 1,489 $1,149,000 $1,180,000 $792 7 days 8/23/24
1 Larkmead 4 3 1,932 $1,299,800 $1,460,000 $755 5 days 8/21/24
31 Coronado Cay 2 3 1,082 $785,000 $775,000 $716 15 days 8/21/24
27 Plateau 4 3 1,830 $1,399,900 $1,373,000 $750 23 days 8/21/24
6 Windflower 3 2 1,403 $1,350,000 $1,285,000 $915 90 days 8/21/24
27 Tulare Drive 3 3 1,531 $875,000 $845,000 $551 78 days 8/21/24
84 Gauguin Circle 4 3 2,004 $1,099,000 $1,100,000 $548 17 days 8/20/24
58 Cayman Brac 3 3 1,650 $1,250,000 $1,280,000 $775 22 days 8/19/24
23536 Los Adornos 3 2 1,240 $737,000 $735,000 $592 17 days 8/19/24
7 San Bittern Lane 3 3 1,492 $1,230,000 $1,250,000 $837 9 days 8/16/24
7 Bramble Lane 2 2 1,022 $635,000 $632,500 $618 4 days 8/16/24
4 Promontory Park 2 2 1,152 $728,000 $723,000 $627 34 days 8/16/24
114 Trofello Lane 4 3 1,736 $1,118,000 $1,120,000 $645 48 days 8/16/24
46 Elderwood 4 3 2,244 $1,699,999 $1,700,000 $757 27 days 8/16/24
16 Blue Point 3 3 1,641 $1,249,900 $1,250,000 $761 4 days 8/15/24
93 Montara Drive 2 2 1,216 $749,000 $765,000 $629 0 days 8/14/24
45 Elderwood 3 3 2,078 $1,649,900 $1,600,000 $769 43 days 8/14/24
12 Hillgate Place 2 2 1,027 $699,900 $721,000 $702 71 days 8/14/24
89 Mayfair 3 3 1,806 $1,045,000 $1,100,000 $609 3 days 8/9/24
Average: 2.8 2.7 1,539 $1,041,216 $1,062,880 $687 13 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.