Sign up to stay up to date on the Laguna Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22926 Caminito Nicosia Unit 43 2 1 954 $699,900 $733 3 days
26701 Quail Creek Unit 155 1 1 687 $499,000 $726 5 days
26942 Willow Tree Ln 6 4 4,000 $2,385,000 $596 7 days
24812 Elena Drive 5 4 3,274 $1,699,000 $518 11 days
26511 Merienda Unit 3 2 2 1,038 $670,000 $645 2 days
23361 Via San Gabriel 3 2 1,240 $709,000 $571 12 days
25661 Raintree Road 5 5 3,899 $2,599,990 $666 13 days
7 Deer Creek Lane 3 3 1,563 $1,175,000 $751 11 days
26961 Falling Leaf Drive 4 3 3,204 $2,250,000 $702 13 days
27191 Shenandoah Drive 6 6 4,794 $3,498,000 $729 15 days
26312 Los Alamitos Avenue 4 3 2,500 $1,750,000 $700 22 days
24801 Rittenhouse Circle 3 3 2,401 $1,595,900 $664 1 day
26801 Devonshire Road 5 3 3,334 $2,250,000 $674 26 days
23812 Pesaro 4 2 1,496 $1,299,900 $868 34 days
27401 Hidden Trail Road 4 5 3,422 $2,695,000 $787 41 days
26632 Dapple Grey Drive 4 3 2,850 $2,349,900 $824 40 days
22896 Caminito Plumas Unit 33 2 2 957 $798,000 $833 45 days
22896 Caminito Plumas Unit 33 2 2 957 $798,000 $833 46 days
23472 Caminito Juanico Unit 267 2 2 1,041 $599,000 $575 47 days
26345 Rosa Street 4 3 2,055 $1,368,000 $665 48 days
32 Vista Firenze 4 3 2,340 $1,599,888 $683 21 days
25211 Rockridge Road N/A N/A N/A $1,950,000 Unknown 19 days
25191 Rockridge Road 5 5 6,267 $5,200,000 $829 19 days
23276 SOUTH POINTE DR N/A N/A N/A $200,000 Unknown 57 days
24681 Creekview Drive 4 3 2,800 $1,450,000 $517 19 days
25902 El Segundo Street 3 3 2,074 $1,358,000 $654 55 days
26792 Barkstone Ln 4 3 2,300 $1,700,000 $739 52 days
30 Vista Firenze 4 3 2,340 $1,579,000 $674 60 days
25201 Stageline Drive 7 6 5,571 $3,650,000 $655 67 days
26101 Red Corral Road 5 5 5,212 $4,750,000 $911 77 days
Avenida De La Carlota Ste N/A N/A N/A $100,000 Unknown 77 days
24576 Creekview Drive 5 4 2,800 $1,649,000 $588 78 days
23182 Alcalde Drive Unit D N/A N/A N/A $1,003,200 Unknown 97 days
23172 Alcalde Drive N/A N/A N/A $1,512,000 Unknown 97 days
23301 Ridge Route Drive Unit 63 3 2 1,700 $299,000 $175 97 days
25372 Spotted Pony Lane 5 4 3,500 $3,249,000 $928 99 days
24681 Mendocino Court 3 2 1,663 $1,199,000 $720 61 days
25166 Rockridge Road 5 7 7,639 $5,375,000 $703 117 days
25762 Dillon Road 5 7 7,100 $6,200,000 $873 138 days
26501 Silver Saddle Lane 7 9 8,000 $11,900,000 $1,487 167 days
23601 Moulton N/A N/A N/A $5,025,000 Unknown 253 days
26432 Broken Bit Lane 5 6 5,139 $6,500,000 $1,264 550 days
Average: 4.0 3.6 3,114 $2,360,397 $735 65 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25661 Indian Hill Lane Unit 2E 1 1 800 $399,000 $498 12 days
25861 La Cuesta Avenue 4 3 2,339 $1,750,000 $748 4 days
22322 Savona 5 6 2,540 $1,650,000 $649 0 days
33 Vista Firenze 3 3 2,026 $1,250,000 $616 18 days
26275 Eva Street 4 3 2,165 $1,399,900 $646 19 days
24992 Camberwell Street 4 2 1,997 $1,399,000 $700 20 days
25581 Indian Hill Unit E 2 2 1,084 $625,000 $576 19 days
25122 La Suen Road 3 3 1,596 $1,150,000 $720 13 days
26701 Quail Creek Unit 6 1 2 871 $530,000 $608 7 days
24961 Silverleaf Lane Unit 99 3 2 1,200 $799,000 $665 14 days
26412 Modena 3 3 2,549 $1,348,000 $528 2 days
22901 Caminito Nicosia Unit 38 3 2 1,239 $750,000 $605 4 days
25831 Via Lomas Unit 210 3 2 1,173 $600,000 $511 9 days
25502 La Mirada Street 4 3 2,858 $1,599,900 $559 12 days
23521 Lipari 3 2 1,290 $939,900 $728 36 days
4 Ash Creek Ln. Unit 88 3 3 1,325 $875,000 $660 7 days
26065 Saratoga Avenue Unit 132 3 3 1,804 $849,888 $471 38 days
26052 Spur Branch Lane 4 3 3,000 $2,800,000 $933 19 days
25471 Oak Leaf Road 4 3 1,781 $1,350,000 $758 47 days
25611 INDIAN HILL Lane Unit D 2 2 988 $629,000 $636 5 days
26256 Glendon Lane 3 3 1,816 $899,900 $495 25 days
23666 Pesaro 6 4 3,128 $1,865,000 $596 18 days
25581 Indian Hill Lane Unit C 2 2 1,013 $628,800 $620 52 days
25971 Nellie Gail Road 4 5 4,075 $3,600,000 $883 62 days
24337 Val Verde Court Unit 169 2 3 1,270 $699,000 $550 24 days
26262 Yolanda Street 3 3 1,758 $1,230,000 $699 14 days
25432 Cadillac Drive 4 3 3,115 $1,450,000 $465 19 days
25502 Rodeo Circle 6 7 7,426 $5,000,000 $673 38 days
25745 Highplains 5 5 4,602 $3,400,000 $738 201 days
Average: 3.3 3.0 2,166 $1,429,872 $639 36 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23422 Caminito Telmo Unit 201 3 2 1,320 $690,000 $695,000 $526 20 days 9/10/24
25152 Sandia Court 5 4 3,111 $1,990,000 $1,910,000 $613 0 days 9/6/24
26102 Spur Branch Lane 5 5 4,493 $2,995,000 $2,885,000 $642 0 days 9/5/24
25101 Buckskin Drive 5 4 4,272 $3,350,000 $3,370,000 $788 5 days 9/5/24
6 Autumn Hill Lane 3 3 1,468 $889,000 $890,000 $606 7 days 9/3/24
25025 Sunset Place E 3 2 1,303 $1,195,000 $1,195,000 $917 17 days 9/3/24
22416 Caminito Tecate Unit 308 3 2 1,460 $665,000 $635,000 $434 75 days 9/3/24
73 Oxbow Creek Lane 4 3 1,769 $1,250,000 $1,250,000 $706 14 days 9/2/24
23431 CAMINITO SALADO Unit 362 2 1 841 $555,000 $520,000 $618 49 days 8/30/24
24781 Grissom Road 4 3 3,195 $1,299,000 $1,325,000 $414 10 days 8/29/24
24892 Overland Drive 5 3 2,107 $1,399,000 $1,350,000 $640 18 days 8/29/24
25591 Indian Hill Lane Unit A 2 2 988 $599,000 $596,888 $604 9 days 8/29/24
22481 Avenida Copete 2 2 1,041 $412,500 $412,500 $396 54 days 8/29/24
5 Deer Creek Lane 3 3 1,839 $994,999 $1,075,000 $584 8 days 8/28/24
26481 La Scala 3 3 2,549 $1,199,888 $1,199,888 $470 16 days 8/26/24
25291 Las Bolsas 4 3 2,226 $1,279,500 $1,275,000 $572 16 days 8/23/24
26512 Broken Bit Lane 5 7 5,495 $3,480,000 $3,300,000 $600 13 days 8/21/24
25831 Prairestone Drive 5 4 4,121 $2,998,000 $3,008,000 $729 12 days 8/20/24
25671 Rolling Hills Road 4 4 3,656 $2,395,000 $2,368,000 $647 43 days 8/20/24
3 Autumn Hill Lane 4 3 1,940 $919,900 $919,900 $474 14 days 8/19/24
24662 La Cienega Street 3 3 1,970 $1,499,900 $1,450,000 $736 9 days 8/16/24
22306 Caminito Arroyo Seco Unit 75 3 2 1,368 $687,000 $680,000 $497 31 days 8/16/24
26122 Talega Avenue 3 3 1,970 $1,349,000 $1,335,000 $677 58 days 8/15/24
21 Indian Hill Lane 3 2 1,302 $1,079,000 $1,070,000 $821 18 days 8/14/24
24972 Sausalito Street 4 3 3,359 $1,975,000 $1,975,000 $587 0 days 8/10/24
26771 Anadale Drive 4 3 2,767 $1,975,000 $1,900,000 $686 4 days 8/9/24
24971 Hendon Street 3 2 1,780 $1,225,000 $1,330,000 $747 0 days 8/9/24
22525 Caminito Esteban Unit 24 3 2 1,159 $659,000 $659,000 $568 27 days 8/8/24
26701 Quail Creek Unit 100 1 1 866 $525,000 $535,000 $617 5 days 8/7/24
22081 Caminito Vino 2 2 1,041 $635,000 $630,000 $605 47 days 8/7/24
24951 Southport Street 4 2 1,552 $1,300,000 $1,350,000 $869 4 days 8/5/24
26622 Stetson Place 4 3 3,426 $1,195,000 $1,856,000 $541 48 days 8/5/24
25712 Grissom Road 4 3 2,226 $1,190,000 $1,285,000 $577 0 days 8/2/24
27452 Maverick Circle 5 5 3,886 $2,700,000 $2,700,000 $694 21 days 7/31/24
25132 Woolwich Street 4 3 2,130 $1,499,000 $1,499,000 $703 5 days 7/29/24
22286 Caminito Mescalero Unit 238 3 2 1,368 $699,900 $715,000 $522 4 days 7/29/24
26701 Quail Unit 163 1 1 824 $515,000 $515,000 $625 6 days 7/26/24
25865 Cordova 3 3 2,179 $1,195,000 $1,355,000 $621 7 days 7/25/24
22135 Caminito Laureles Unit 110 2 2 1,041 $668,000 $648,000 $622 28 days 7/24/24
26291 Alameda Avenue 3 2 1,670 $1,399,900 $1,399,900 $838 39 days 7/24/24
26782 Barkstone Lane 4 3 2,767 $1,950,000 $2,000,000 $722 4 days 7/23/24
5 Robin Hill Lane 3 3 1,468 $835,000 $830,000 $565 0 days 7/22/24
26566 Stetson Place 4 3 2,687 $2,495,000 $2,451,884 $912 8 days 7/17/24
25161 Costeau Street 3 2 1,400 $1,200,000 $1,195,000 $853 0 days 7/16/24
23192 Alcalde Drive Unit D N/A N/A N/A $672,000 $650,000 Unknown 9 days 7/12/24
26541 Merienda Unit 4 1 1 800 $575,000 $575,000 $718 9 days 7/12/24
24382 Eastview Road Unit 84 3 3 1,655 $770,000 $850,000 $513 0 days 7/12/24
23405 Caminito Juanico Unit 284 3 2 1,320 $683,000 $659,000 $499 22 days 7/12/24
26701 Quail Unit 180 1 1 824 $539,000 $539,000 $654 5 days 7/12/24
23342 Caminito Andreta Unit 159 3 2 1,400 $695,000 $685,000 $489 105 days 7/10/24
Average: 3.3 2.7 2,106 $1,315,304 $1,327,171 $641 17 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.