Sign up to stay up to date on the Laguna Niguel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31781 E Nine Drive 4 3 2,850 $2,100,000 $736 1 day
18 Oakcliff Drive 3 3 2,400 $2,075,000 $864 1 day
27542 Jaquita Place 4 3 3,264 $2,450,000 $750 1 day
23872 Pinafore Circle 5 3 3,992 $2,488,888 $623 2 days
24275 Hillview Drive 3 3 1,785 $1,275,000 $714 2 days
45 South Peak 5 5 5,058 $4,280,000 $846 5 days
28622 Silverton Drive 4 4 2,647 $1,995,000 $753 5 days
23961 Dovekie Circle 3 2 1,945 $1,595,000 $820 4 days
25601 Del Poniente 3 2 1,696 $1,694,000 $998 6 days
24091 Ironhead Lane 4 3 3,163 $2,200,000 $695 5 days
30412 Le Port 4 3 3,184 $2,299,000 $722 5 days
27334 Ryan Drive 2 2 918 $680,000 $740 6 days
23821 Hillhurst Drive Unit 40 2 2 934 $550,000 $588 2 days
55 Martinique Street Unit 287 1 2 791 $575,000 $726 5 days
24772 Via del Oro 2 2 1,210 $1,349,999 $1,115 5 days
28131 Via Fierro 3 3 1,342 $995,000 $741 4 days
23 Andorra 2 2 1,297 $1,125,000 $867 10 days
2 Saint Paul Lane 4 4 3,194 $2,750,000 $860 10 days
24235 Via Aquara Ave 5 3 2,409 $2,195,000 $911 12 days
29191 Mira Vis 4 3 1,988 $1,800,000 $905 12 days
11 Drake 2 2 1,237 $1,200,000 $970 13 days
25531 Hillsboro Drive 3 2 1,862 $1,499,900 $805 6 days
6 Poppy Hills Road 5 5 4,484 $3,800,000 $847 8 days
31782 Greens Pointe 4 3 3,156 $3,698,000 $1,171 12 days
25641 Paseo La Cresta Unit 41 2 2 1,258 $785,000 $624 13 days
27625 Niguel Village Drive 4 3 2,354 $1,688,000 $717 18 days
30114 Sonrisa Lane 5 3 2,500 $1,849,000 $739 19 days
25225 Via Piedra Blanca 4 3 2,186 $1,898,000 $868 26 days
27 Terrace Circle 3 2 1,185 $699,000 $589 26 days
29482 Pointe Royale 4 3 2,340 $2,100,000 $897 25 days
27278 Ryan Dr 2 3 1,210 $796,000 $657 27 days
85 Pearl 2 2 873 $589,000 $674 24 days
28462 La Plumosa 5 3 3,000 $2,495,000 $831 28 days
29315 Kinglet Court 5 4 3,336 $2,199,000 $659 27 days
25171 La Jolla Way 1 1 737 $549,000 $744 30 days
17 Morning Wood Drive 3 3 2,582 $2,345,000 $908 28 days
8 Saint Tropez 6 8 6,632 $10,850,000 $1,636 33 days
25581 Hillsboro Drive 4 3 2,717 $2,100,000 $772 33 days
25152 Via Azul Unit 303 3 2 1,658 $1,010,000 $609 14 days
30052 Happy Sparrow Lane 4 3 2,576 $1,748,000 $678 34 days
25211 Monte Verde Drive 4 2 1,586 $1,650,000 $1,040 34 days
24241 Las Naranjas Drive 4 3 1,863 $1,790,000 $960 34 days
27284 Ryan Drive 1 1 750 $515,000 $686 34 days
29 Siena 3 3 1,850 $2,199,000 $1,188 15 days
24339 El Pilar Unit 8 1 1 673 $489,000 $726 33 days
13 Celano 4 3 2,617 $1,950,000 $745 36 days
24480 Howes Drive 1 1 900 $585,000 $650 36 days
23512 Belmar Drive 3 2 1,450 $1,489,000 $1,026 35 days
24675 Via Carissa 5 3 2,720 $1,900,000 $698 40 days
24601 La Serenata 2 2 862 $715,000 $829 38 days
Average: 3.4 3.2 2,663 $2,468,605 $854 54 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28461 Del Mar 4 3 1,687 $1,299,000 $770 2 days
25032 Sanoria Street 3 3 1,455 $1,075,000 $738 14 days
25145 Via Veracruz 1 1 907 $585,000 $644 15 days
24245 Avenida De Las Flores 1 1 708 $497,000 $701 7 days
28732 Breckenridge Drive 3 3 3,282 $2,325,000 $708 7 days
29 Dunn Street 2 3 1,440 $998,000 $693 10 days
199 Fleurance Street 3 3 1,464 $1,000,000 $683 25 days
25044 El Carrizo 2 2 820 $640,000 $780 6 days
80 Stoney Point 3 3 2,062 $1,299,999 $630 13 days
27852 Via Uribe 3 3 1,690 $925,000 $547 9 days
16 Port Street 3 3 1,555 $1,275,000 $819 5 days
16 Woodhaven Drive 4 3 3,107 $2,725,000 $877 25 days
24842 Vista Magnifica 3 3 1,536 $1,299,000 $845 4 days
29 Saint Croix 2 2 1,237 $1,199,900 $970 24 days
27337 Sahara Place 3 3 1,748 $1,050,000 $600 20 days
29596 Colebrook Drive 3 2 1,352 $1,299,000 $960 26 days
27726 Blossom Hill Rd 5 3 2,402 $1,800,000 $749 9 days
52 Coronado Pointe 4 5 4,328 $3,895,000 $899 26 days
29752 Preston Dr Drive 3 3 1,446 $1,499,000 $1,036 19 days
30786 Belle Maison 3 3 3,046 $2,295,000 $753 10 days
24646 Kings Road 4 3 2,900 $2,299,500 $792 28 days
29142 Via Cerrito Unit 19 3 2 1,178 $639,000 $542 28 days
29996 La Collina Street 3 3 1,288 $1,000,000 $776 33 days
24286 Airporter Way 3 3 1,509 $899,000 $595 40 days
24035 Jacana Cir. 4 3 3,163 $1,870,000 $591 19 days
25201 Via Piedra Blanca 3 2 1,633 $2,000,000 $1,224 8 days
11 Glen Cove Unit 5 2 2 951 $715,000 $751 48 days
27290 Avenida de la Plata 1 1 690 $495,000 $717 12 days
78 Chandon 2 2 1,124 $739,000 $657 48 days
3 Patra 2 2 1,510 $1,100,000 $728 31 days
35 Dunn Street 3 3 1,555 $1,175,000 $755 53 days
25141 Sanoria Street 3 3 1,463 $1,249,000 $853 22 days
30902 Clubhouse Drive Unit 12B 2 2 1,053 $699,000 $663 64 days
28091 Morro Court 2 2 1,574 $1,249,000 $793 65 days
26 Newcastle Lane 4 4 4,005 $3,195,000 $797 69 days
24795 Rigger 3 3 1,523 $1,200,000 $787 24 days
28431 Rancho de Juana 4 3 2,640 $1,688,000 $639 47 days
27651 Rosebud Way 4 3 2,718 $1,999,999 $735 76 days
27905 Via Mirada 3 3 1,690 $950,000 $562 35 days
30902 Clubhouse Drive Unit 20C 2 2 1,053 $715,000 $679 68 days
89 Grenada Street Unit 175 2 2 960 $595,000 $619 84 days
9 Sandy Cove 2 2 1,161 $700,000 $602 49 days
23052 Maraleste Road 3 2 1,605 $1,395,000 $869 98 days
37 Poppy Hills Road 5 5 7,150 $5,900,000 $825 95 days
29763 Crown Valley Pkwy-Central Park Dr & Parkside Dr E N/A N/A N/A $3,200,000 Unknown 53 days
28115 Via Luis 2 2 820 $595,000 $725 107 days
32 Saint Tropez 2 3 1,922 $1,800,000 $936 132 days
28172 Bedford Drive 4 3 2,288 $1,670,000 $729 373 days
28985 Golden Unit B104 N/A N/A N/A $250,000 Unknown 508 days
Average: 2.9 2.7 1,880 $1,448,212 $752 29 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Stoney Pointe 3 3 1,905 $1,350,000 $1,320,000 $692 16 days 9/16/24
24702 Queens Court 4 3 2,900 $1,948,000 $1,910,000 $658 25 days 9/16/24
17 Baroness Lane 3 2 1,547 $1,595,000 $1,585,000 $1,024 18 days 9/16/24
24305 Briones Drive 3 3 2,170 $1,375,000 $1,375,000 $633 29 days 9/16/24
30932 Ariana Lane 3 2 1,602 $1,799,000 $1,760,000 $1,098 27 days 9/13/24
27566 Caesars Place 3 3 1,597 $899,862 $890,000 $557 35 days 9/13/24
31771 Isle Royal Drive 3 3 2,372 $2,980,000 $2,970,000 $1,252 14 days 9/12/24
24861 Promenade Way 5 3 2,718 $1,900,000 $1,794,000 $660 37 days 9/12/24
24426 Estrella 3 3 1,695 $1,150,000 $1,175,000 $693 11 days 9/11/24
66 Oakcliff Drive 3 3 2,113 $1,665,000 $1,810,000 $856 5 days 9/10/24
28232 Sorrento Unit 81 2 2 913 $729,000 $715,000 $783 17 days 9/10/24
25265 Via Piedra Blanca 4 2 2,356 $1,879,000 $1,800,000 $764 17 days 9/10/24
31355 Pardella Lane 3 2 1,713 $1,750,000 $1,680,000 $980 49 days 9/6/24
24492 Kings 3 3 1,556 $1,299,000 $1,320,000 $848 0 days 9/5/24
28595 Jaeger Drive 4 3 2,267 $2,495,000 $2,520,000 $1,111 12 days 9/5/24
24442 Rue de Monet 4 3 2,607 $1,625,000 $1,600,000 $613 64 days 9/5/24
153 COSTA BRAVA 3 2 1,849 $1,300,000 $1,250,000 $676 59 days 9/5/24
27841 Country Lane Road 5 3 2,768 $2,135,000 $2,135,000 $771 1 day 9/4/24
88 Oakcliff Drive 4 3 2,581 $1,675,000 $1,675,000 $648 14 days 9/4/24
28712 Murrelet Drive 4 3 2,586 $1,840,000 $1,888,000 $730 9 days 9/4/24
13 Firenze Street 3 3 1,707 $1,249,000 $1,235,000 $723 46 days 9/4/24
115 Chandon 2 2 1,124 $754,000 $740,000 $658 42 days 9/4/24
12 Little Pond 5 4 4,361 $3,890,000 $3,850,000 $882 22 days 9/3/24
29212 Dean Street 4 3 2,888 $2,200,000 $2,200,000 $761 62 days 9/1/24
28112 Bedford Drive 4 3 2,057 $1,995,000 $1,920,000 $933 20 days 8/30/24
1 Lindall Street 4 3 2,334 $1,775,000 $1,700,000 $728 21 days 8/30/24
27735 Country Lane Road 4 3 2,795 $1,999,900 $2,000,000 $715 0 days 8/29/24
25221 Calle Becerra 3 2 1,745 $1,490,000 $1,410,000 $808 1 day 8/29/24
143 Shorebreaker Drive 3 2 1,440 $1,099,000 $1,120,000 $777 1 day 8/29/24
24442 Los Serranos Drive 4 5 4,903 $3,775,000 $3,625,000 $739 29 days 8/29/24
27901 Sarabeth Lane 5 3 2,364 $1,635,000 $1,628,500 $688 4 days 8/28/24
25 Glen Cove 2 2 1,016 $688,000 $730,000 $718 6 days 8/28/24
6 Calella 4 3 2,500 $1,875,000 $1,950,000 $780 6 days 8/28/24
30361 Via Chico Place 4 4 2,994 $2,899,900 $2,795,000 $933 46 days 8/28/24
25264 San Michele 2 2 968 $615,000 $610,000 $630 88 days 8/28/24
20 Asilomar Road 5 4 4,711 $4,100,000 $4,000,000 $849 2 days 8/27/24
22862 Tolana Drive 3 2 1,642 $1,250,000 $1,220,000 $742 57 days 8/27/24
23 Campton Place 3 2 1,160 $799,000 $825,000 $711 6 days 8/26/24
159 Costa Brava 3 2 1,849 $1,299,999 $1,299,999 $703 13 days 8/26/24
15 Avalon Unit 19 2 2 890 $697,900 $690,000 $775 20 days 8/26/24
31371 E Nine Drive Unit 59F 3 2 1,550 $910,000 $900,000 $580 30 days 8/26/24
24706 Via Del Oro 4 3 1,865 $1,275,000 $1,350,000 $723 7 days 8/23/24
28131 Newport Way Unit A 2 2 1,028 $749,000 $735,000 $714 35 days 8/23/24
30562 Via Estoril 4 3 2,735 $1,950,000 $2,000,000 $731 0 days 8/22/24
24002 Caravel Place 4 3 2,614 $1,999,000 $1,931,300 $738 7 days 8/22/24
23882 Windmill Lane 5 4 3,785 $2,489,000 $2,350,000 $620 80 days 8/22/24
8 Glastonbury Place 4 3 2,763 $2,399,000 $2,399,000 $868 12 days 8/21/24
15 Costa Brava 2 2 1,401 $1,249,000 $1,249,000 $891 4 days 8/20/24
29151 Paseo Lomita 3 2 1,633 $1,250,000 $1,100,000 $673 22 days 8/20/24
23852 Linnet Circle 4 3 2,586 $1,849,900 $1,820,000 $703 68 days 8/20/24
Average: 3.2 2.7 2,070 $1,610,995 $1,608,851 $767 20 days
Viewing 1 - 50 of 362
Viewing 1 - 50 of 362

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.