Sign up to stay up to date on the Lake Forest Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24688 Toledo Lane 3 3 2,208 $1,850,000 $837 2 days
19292 Jasper Hill Road 5 5 3,750 $2,375,000 $633 0 days
170 Denali 3 4 2,179 $1,350,000 $619 1 day
22821 Costa Bella Drive 4 2 1,909 $1,285,000 $673 3 days
23240 Orange Avenue Unit 2 2 2 947 $575,000 $607 4 days
56 Eclipse 3 3 1,793 $1,600,000 $892 4 days
21841 Zuni Drive 4 3 2,078 $1,200,000 $577 4 days
21991 Rimhurst Drive Unit 143 2 1 829 $520,000 $627 5 days
24701 Raymond Way Unit 16 2 2 1,620 $249,900 $154 4 days
24101 Landisview Avenue 3 2 1,452 $1,125,000 $774 5 days
43 Prominence 3 3 1,965 $1,298,000 $660 6 days
24001 Muirlands Blvd Unit 250 2 2 1,560 $310,000 $198 6 days
23236 Orange Avenue Unit 5 2 1 834 $540,000 $647 7 days
25685 Westover Circle 3 3 1,829 $1,250,000 $683 6 days
117 Santa Barbara Court 2 3 1,100 $685,000 $622 0 days
21931 Rimhurst Drive Unit 117 3 2 1,075 $685,000 $637 8 days
21885 Huron Lane 4 5 3,600 $3,750,000 $1,041 7 days
25201 Chestnutwood 3 3 1,746 $924,900 $529 9 days
23 Bellflower 5 4 3,092 $2,585,000 $836 6 days
22885 Hickory Hills Avenue 4 3 1,904 $1,299,000 $682 3 days
24695 Calle El Toro Grande 3 2 1,157 $998,000 $862 9 days
25456 Claveles Court 2 3 1,048 $670,000 $639 10 days
25 Fairfield 4 3 1,738 $1,250,000 $719 5 days
28477 Klondike Drive 2 3 1,083 $725,000 $669 2 days
22814 Sailwind Way Unit 68 2 2 1,211 $765,000 $631 9 days
25172 Birch Grove Lane Unit 1 2 2 1,022 $721,000 $705 3 days
26802 Rawhide Circle 3 2 1,494 $1,199,999 $803 10 days
5 Marseille Way 4 2 2,133 $1,450,000 $679 3 days
12 Chaumont Circle 1 1 630 $499,000 $792 11 days
101 Bear Leaf 5 5 2,960 $2,580,000 $871 11 days
10 Juniper 4 4 2,697 $2,300,000 $852 12 days
19301 Willow Brook Lane 4 3 2,513 $1,799,499 $716 16 days
23956 Swan Drive 4 3 2,189 $1,428,000 $652 13 days
23956 Swan Dr 4 3 2,189 $1,428,000 $652 12 days
21921 Rimhurst Dr Unit 128-F 2 1 829 $490,000 $591 14 days
381 Bellver Unit 13 3 4 1,711 $1,165,000 $680 12 days
107 Denali 3 3 1,973 $1,438,000 $728 14 days
25885 Trabuco Road Unit 228 2 2 1,190 $634,900 $533 11 days
2301 Arroyo Oaks Court 5 5 3,099 $1,839,999 $593 13 days
25204 Tanoak Lane 2 2 1,078 $725,000 $672 18 days
24001 Muirlands Boulevard Unit 269 3 2 1,570 $399,000 $254 18 days
645 Athos 4 3 2,697 $1,850,000 $685 18 days
121 Sweet Juniper 5 6 3,711 $2,750,000 $741 19 days
23622 Cavanaugh Road 4 2 1,610 $1,175,000 $729 19 days
260 Finch 3 3 2,033 $1,325,000 $651 5 days
88 Big Bend Way 4 5 3,168 $1,998,000 $630 19 days
110 Sierra Madre 5 5 3,231 $2,650,000 $820 19 days
19431 Rue De Valore Unit 33H 2 2 1,060 $635,000 $599 21 days
21205 Serra Vista 2 3 1,261 $829,900 $658 21 days
24237 Lake Garden Drive Unit 36 3 3 1,928 $898,000 $465 21 days
Average: 3.2 2.9 1,903 $1,265,963 $645 44 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24602 Via Raza 3 3 1,892 $1,249,900 $660 3 days
15 Penumbra 5 5 2,822 $2,488,000 $881 13 days
25171 Oak Canyon Lane Unit 2 2 2 1,022 $685,000 $670 17 days
22746 Islamare Lane 4 3 2,367 $2,490,000 $1,051 20 days
23952 Oswego Street 4 2 1,540 $1,155,000 $750 13 days
21151 Gladiolos Way 2 2 1,030 $629,000 $610 14 days
25261 Cinnamon Road 4 3 2,589 $1,243,000 $480 10 days
21961 Rimhurst Drive Unit 195H 2 1 904 $530,000 $586 9 days
20702 El Toro Road Unit 313 2 2 916 $525,000 $573 23 days
25652 Rimgate Drive Unit 5D 2 1 899 $430,000 $478 27 days
24135 Jagger Street 4 3 1,904 $999,999 $525 18 days
20 Anacapa Court 3 3 1,371 $807,500 $588 21 days
21431 Arborwood 3 3 1,941 $1,250,000 $643 6 days
21951 Rimhurst Drive Unit C 1 1 753 $449,000 $596 18 days
24922 Muirlands Boulevard Unit 1 4 2 1,488 $340,000 $228 38 days
181 Brackens 4 4 2,888 $2,299,000 $796 34 days
24001 Muirlands Boulevard Unit 489 3 2 1,498 $325,000 $216 11 days
21221 Jasmines Way 1 1 789 $524,900 $665 4 days
40 Lunette Avenue 4 3 1,936 $1,389,500 $717 7 days
24241 Verde Street 3 2 1,224 $850,000 $694 37 days
19441 Jasper Hill Road 5 4 3,383 $2,190,000 $647 40 days
10 Parterre Avenue 4 3 1,910 $1,325,000 $693 41 days
23822 La Rosa Drive 3 2 1,564 $1,189,000 $760 28 days
25885 Trabuco Road Unit 32 2 2 1,190 $615,000 $516 22 days
1210 Viejo Hills Drive 5 6 3,674 $1,999,800 $544 19 days
21671 Newvale Drive 4 3 2,328 $1,275,000 $547 17 days
22261 Parkwood Street 4 3 2,253 $1,399,900 $621 53 days
25885 Trabuco Road Unit 163 2 2 1,190 $635,000 $533 6 days
28883 Canyon Point 2 2 979 $549,900 $561 43 days
25205 Calle Madrid 3 3 1,623 $895,000 $551 15 days
23375 Gondor Drive 3 2 1,677 $1,349,000 $804 59 days
26342 Forest Ridge Drive Unit 2E 2 2 964 $625,000 $648 60 days
21792 Eagle Lake Circle 4 3 3,146 $1,348,000 $428 64 days
21831 Shasta Lake Road 4 3 2,978 $1,320,000 $443 8 days
No address N/A N/A N/A $169,000 Unknown 55 days
26091 Galway Drive 2 2 1,222 $999,900 $818 51 days
24592 Bunbury Dr 3 2 1,212 $1,049,000 $865 40 days
200 Winterbrook 2 3 1,453 $935,000 $643 68 days
201 Sweet Juniper 5 6 4,011 $2,798,000 $697 38 days
7 Cedarwood Court 4 3 2,836 $1,728,000 $609 68 days
26411 Elmcrest Way 4 3 2,509 $1,599,999 $637 78 days
19691 Dorado 5 4 3,514 $1,699,000 $483 23 days
25265 Cinnamon Road 4 3 2,200 $1,349,900 $613 88 days
22852 Larkin Street 4 2 1,862 $1,099,000 $590 88 days
26226 Fern Unit 72 3 3 1,266 $831,000 $656 86 days
26375 Waterford Circle Unit 29 2 3 1,274 $700,000 $549 44 days
21155 Flametree Unit 35 2 2 1,008 $649,000 $643 102 days
26582 Kari Brook 3 2 1,499 $1,188,888 $793 49 days
25885 Trabuco Road Unit 106 2 2 1,190 $629,000 $528 59 days
309 blackrock 2 3 1,401 $920,000 $656 107 days
Average: 3.1 2.6 1,803 $1,111,803 $624 20 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23131 El Caballo Street 3 2 1,212 $990,000 $990,000 $816 13 days 9/16/24
19411 Cascade Drive 3 3 1,256 $850,000 $825,000 $656 8 days 9/16/24
24172 Fortune Drive 2 1 945 $849,900 $845,000 $894 1 day 9/16/24
21071 Paseo Tranquilo 4 3 2,050 $1,558,000 $1,502,000 $732 22 days 9/16/24
21045 Flower Glen Unit 89 2 2 939 $667,500 $665,000 $708 56 days 9/16/24
24211 Ankerton Drive 3 2 1,200 $999,999 $995,000 $829 60 days 9/16/24
26751 High Noon Circle 3 2 1,249 $1,089,000 $1,089,000 $871 1 day 9/13/24
23212 Meadowbrook Circle 4 3 1,826 $1,295,000 $1,305,000 $714 7 days 9/12/24
21081 Paseo Vereda 4 3 2,979 $1,450,000 $1,490,000 $500 6 days 9/12/24
26576 Moon Ridge 2 2 939 $639,900 $640,000 $681 22 days 9/12/24
22734 Malaga Way 2 2 1,020 $625,000 $644,000 $631 7 days 9/11/24
30 Mallorca 4 3 2,565 $1,599,000 $1,599,000 $623 6 days 9/10/24
24921 Muirlands Boulevard Unit 100 2 2 1,440 $249,900 $245,000 $170 10 days 9/10/24
29051 Canyon Rim Unit 214 3 3 1,297 $799,000 $825,000 $636 5 days 9/10/24
21941 Rimhurst Drive Unit L 2 1 904 $515,000 $525,000 $580 5 days 9/9/24
25572 Fallenwood 3 2 1,772 $1,198,000 $1,200,000 $677 29 days 9/9/24
21091 Sharmila 4 4 2,604 $1,188,000 $1,485,000 $570 23 days 9/9/24
25002 Paseo Cipres 4 3 2,594 $1,399,000 $1,380,000 $531 25 days 9/9/24
23230 Orange Avenue Unit 3 1 1 685 $419,999 $415,000 $605 18 days 9/9/24
24921 Muirlands Boulevard Unit 164 2 2 1,815 $125,000 $130,000 $71 24 days 9/9/24
24701 Sarah Lane 4 3 3,053 $1,389,000 $1,070,000 $350 3 days 9/6/24
25032 Crystal Circle 4 3 2,861 $1,600,000 $1,600,000 $559 6 days 9/6/24
11 Swift 5 5 3,467 $2,750,000 $2,930,000 $845 4 days 9/6/24
21233 Camelia Unit 21 2 2 953 $599,000 $599,000 $628 7 days 9/6/24
21582 Montbury Drive 4 3 2,605 $1,975,000 $1,900,000 $729 45 days 9/6/24
17 honeysuckle 3 4 2,123 $1,799,999 $1,765,000 $831 49 days 9/5/24
21924 Erie Lane 2 2 1,569 $1,475,000 $1,475,000 $940 49 days 9/4/24
22876 Leo Lane 3 2 1,234 $799,999 $830,000 $672 11 days 9/4/24
60 Agave 3 3 1,801 $1,200,000 $1,200,000 $666 12 days 9/4/24
24701 Raymond Way Unit 4 2 2 1,810 $394,900 $365,000 $201 58 days 9/4/24
21195 Sierra Ridge 2 2 978 $684,900 $725,000 $741 3 days 9/3/24
14 San Angelo 4 3 2,413 $1,624,000 $1,624,000 $673 20 days 9/3/24
25712 Le Parc Unit 35 2 3 1,084 $629,900 $610,000 $562 25 days 9/3/24
21981 Rimhurst Drive Unit J 2 1 904 $525,000 $510,000 $564 62 days 8/31/24
20 Barberry 5 6 3,728 $2,955,000 $2,955,000 $792 0 days 8/30/24
24301 Ursula Circle 4 2 1,549 $1,299,900 $1,310,000 $845 0 days 8/30/24
22161 Apache Drive 3 2 1,661 $1,170,000 $1,230,000 $740 8 days 8/30/24
25405 Teton Way 4 3 2,453 $1,350,000 $1,350,000 $550 5 days 8/30/24
24001 Muirlands Unit 4 2 2 1,240 $180,000 $180,000 $145 6 days 8/30/24
58 La Perla 4 3 2,444 $1,598,000 $1,585,000 $648 7 days 8/30/24
19282 Jasper Hill Road 4 3 2,918 $1,998,000 $1,865,000 $639 51 days 8/30/24
21805 Michigan Lane 3 2 2,347 $2,890,000 $2,820,000 $1,201 25 days 8/30/24
26295 Lily Glen Unit 22 3 3 1,141 $789,000 $789,000 $691 7 days 8/29/24
206 winterbrook 2 3 1,324 $869,000 $853,000 $644 38 days 8/28/24
25032 Woodridge 4 3 2,756 $1,339,000 $1,298,500 $471 64 days 8/28/24
21845 Ticonderoga Lane 3 3 2,705 $2,890,000 $2,675,000 $988 77 days 8/28/24
19055 Woodland Way 3 3 1,488 $995,000 $1,100,000 $739 9 days 8/27/24
23632 Dune Mear Road 4 2 2,117 $999,000 $1,000,000 $472 96 days 8/27/24
24932 Avenida Libre 4 3 2,502 $1,349,000 $1,389,000 $555 11 days 8/27/24
93 Santa Barbara Court 2 3 1,101 $699,000 $710,000 $644 22 days 8/27/24
Average: 3.3 2.8 1,904 $1,236,219 $1,250,115 $654 18 days
Viewing 1 - 50 of 419
Viewing 1 - 50 of 419

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.