Sign up to stay up to date on the Mission Viejo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22462 Alcudia Unit 37 2 2 1,444 $649,000 $449 1 day
24072 Oro Grande Lane 4 2 1,604 $1,475,000 $919 14 days
22382 Canaveras 5 3 3,087 $1,599,900 $518 2 days
21348 Trivoli 3 3 2,045 $1,199,900 $586 2 days
27166 Corcubion 3 3 2,301 $1,399,000 $607 2 days
24832 Leto Circle 3 2 1,378 $899,000 $652 2 days
27511 Glenwood Drive 4 4 3,459 $1,849,999 $534 4 days
23301 La Crescenta Unit C-340 2 3 952 $599,900 $630 5 days
26801 Poveda Unit 9 2 2 1,269 $665,000 $524 5 days
24158 Valyermo Drive 4 2 2,064 $1,290,000 $625 3 days
23296 Copante 2 2 1,450 $779,900 $537 6 days
21101 Ponderosa 4 3 2,289 $1,348,000 $588 7 days
26606 El Toboso 3 3 1,943 $975,000 $501 5 days
51 Sienna 2 2 1,369 $825,000 $602 7 days
24905 Lirio 3 2 1,546 $1,349,000 $872 7 days
22985 Via Sante Maria 5 4 1,971 $1,399,000 $709 8 days
28403 Borgona 2 3 2,000 $1,125,000 $562 2 days
28142 VIA BONALDE 2 2 1,004 $850,000 $846 6 days
26531 Aracena 5 3 2,302 $1,599,900 $695 22 days
26295 Golada 4 3 2,075 $1,225,000 $590 9 days
22722 Sandalwood 5 4 3,448 $2,450,000 $710 7 days
28702 Peach Blossom 5 3 3,215 $1,778,000 $553 9 days
24542 Aguirre 4 3 2,269 $1,499,990 $661 5 days
26592 Tampico Place 5 3 2,882 $1,700,000 $589 6 days
24411 Macedo Drive 4 2 1,929 $1,399,900 $725 12 days
25899 Blascos Unit 113 2 2 1,506 $769,900 $511 12 days
27470 Morro Drive 4 3 2,889 $1,769,500 $612 13 days
27805 Barbate Unit 15 2 2 1,333 $1,100,000 $825 13 days
23356 La Mar Unit F 2 2 746 $620,000 $831 11 days
27775 Rota Unit 2 2 2 1,240 $975,000 $786 10 days
22242 Wayside 4 3 3,434 $2,199,000 $640 12 days
26351 Tarrasa Lane 4 2 1,976 $1,399,900 $708 5 days
21985 Kingshill Unit 152 2 3 1,241 $829,999 $668 13 days
21463 La Capilla 4 2 1,472 $1,198,888 $814 14 days
28015 Everette 3 2 1,317 $998,000 $757 14 days
26951 Recodo Lane 5 3 2,950 $1,999,900 $677 14 days
22622 White Oaks 4 3 2,548 $1,678,000 $658 15 days
21611 Membrilla 4 3 2,050 $1,299,000 $633 13 days
21275 Trivoli 2 2 1,701 $1,095,000 $643 15 days
23541 Ribalta 2 2 1,750 $1,000,000 $571 17 days
23935 Via Maragall 3 2 1,546 $1,195,000 $772 17 days
120 Aliso Ridge 4 4 2,084 $1,079,000 $517 6 days
28871 Greenacres 4 3 3,400 $1,929,000 $567 18 days
21701 Balerma 3 2 1,262 $1,189,900 $942 19 days
27784 Via Sarasate 3 2 1,472 $999,999 $679 19 days
22535 Bayberry 4 3 2,885 $1,995,000 $691 19 days
24652 San Doval Lane 5 3 2,284 $1,499,000 $656 20 days
26562 Guadiana 3 3 1,943 $1,089,000 $560 10 days
24712 San Vincent Lane 4 3 2,874 $1,600,000 $556 19 days
31 Sanctuary Lane 2 3 1,248 $810,000 $649 6 days
Average: 3.3 2.6 1,946 $1,256,676 $667 36 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23234 Coso 2 2 1,506 $660,000 $438 0 days
26306 Los Viveros Unit 147 2 1 812 $525,000 $646 14 days
26987 Orchid Avenue 3 3 1,234 $724,999 $587 12 days
27861 Abadejo 4 2 1,640 $1,099,900 $670 13 days
26532 Maside 5 3 2,856 $1,595,000 $558 9 days
27721 Torija 4 3 2,178 $1,425,000 $654 14 days
27856 Esporlas Unit 35 2 2 1,221 $849,000 $695 4 days
27075 La Fuente 3 2 1,253 $1,010,000 $806 0 days
23331 El Greco 2 2 1,445 $950,000 $657 21 days
23366 Coso Unit 146 2 2 1,340 $704,999 $526 21 days
25936 Robin Circle Unit 15 3 2 1,220 $749,000 $613 21 days
27541 Nivelada 3 2 1,476 $795,000 $538 9 days
27792 Zircon Unit 91 2 2 942 $549,000 $582 5 days
25081 Timber Avenue 3 2 1,316 $1,175,000 $892 17 days
27719 KILLARNEY 4 3 2,382 $1,320,000 $554 2 days
26465 Portola 2 3 1,165 $719,900 $617 8 days
22811 Via Santa Maria 4 2 1,463 $1,199,900 $820 5 days
28225 Shore 3 3 1,752 $1,050,000 $599 8 days
8 Bolero 4 3 2,043 $1,575,000 $770 27 days
23271 Via Guadix 3 2 1,546 $1,060,400 $685 27 days
27692 Emerald Unit 187 2 2 1,000 $649,000 $649 15 days
21412 Canaria 2 2 1,701 $1,099,000 $646 27 days
28682 Walnut Grove 3 3 2,395 $1,449,999 $605 6 days
26061 Via Pera Unit D1 3 2 1,141 $599,900 $525 32 days
26851 Salazar Drive 3 2 1,790 $1,350,000 $754 9 days
33 Aryshire Lane 3 3 1,682 $965,000 $573 21 days
23311 La Crescenta Unit D 2 3 952 $598,500 $628 17 days
26572 Via Mondelo 4 3 2,340 $1,525,000 $651 14 days
27500 Glenwood Drive 4 4 3,459 $1,799,000 $520 10 days
27776 Aberdeen 3 3 1,464 $899,000 $614 23 days
26801 Andalusia Circle 5 5 3,200 $1,999,000 $624 10 days
22324 Manacor Unit 19 2 2 1,477 $899,000 $608 32 days
33 Brindisi 2 2 1,105 $739,000 $668 48 days
27816 Berwick 3 3 1,470 $869,999 $591 48 days
27871 Via Silva 2 2 1,078 $699,900 $649 51 days
28511 Botorrita 3 2 1,472 $1,195,000 $811 30 days
27719 CALLE VALDES 3 2 1,472 $1,099,000 $746 25 days
21592 Andorra 2 2 1,402 $855,000 $609 37 days
26447 Bautista 3 3 1,443 $875,000 $606 14 days
22886 Via Pimiento Unit 3E 2 2 1,024 $595,000 $581 23 days
20 Chaumont 3 3 1,538 $1,030,000 $669 12 days
23266 La Mar Unit B 2 3 878 $599,000 $682 29 days
25421 Adriana Street 5 3 2,570 $1,349,000 $524 22 days
21322 Spruce 3 3 1,781 $1,150,000 $645 62 days
219 Niebla Lane 3 2 1,952 $990,414 $507 11 days
23196 Denia 2 2 1,216 $724,900 $596 68 days
23902 Villena 3 2 1,495 $959,900 $642 37 days
25929 Blascos Unit 103 2 2 1,506 $749,900 $497 70 days
28071 Cascabel 4 3 2,090 $1,600,000 $765 79 days
26776 Avenida Shonto 4 2 1,463 $1,149,000 $785 83 days
Average: 3.0 2.4 1,626 $1,032,718 $643 10 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23726 Via Astorga 4 2 1,650 $1,399,500 $1,430,000 $866 6 days 9/17/24
21617 San Lorenzo 2 2 1,091 $650,000 $625,000 $572 5 days 9/17/24
26531 Cardenio 4 3 2,230 $989,900 $979,000 $439 16 days 9/17/24
20 Altezza Drive 5 4 3,259 $1,849,888 $1,805,000 $553 11 days 9/16/24
23895 Villena 2 2 1,279 $795,000 $820,000 $641 2 days 9/16/24
23 Pemberly 4 3 1,976 $1,424,900 $1,424,900 $721 19 days 9/16/24
24131 Marathon Street 4 3 1,944 $1,299,000 $1,290,000 $663 12 days 9/13/24
28692 Walnut 4 3 2,567 $1,599,999 $1,600,000 $623 47 days 9/13/24
26772 Merino Circle 4 2 2,040 $1,399,000 $1,481,500 $726 4 days 9/12/24
24038 Skyline 5 4 3,301 $2,295,000 $2,287,000 $692 11 days 9/12/24
22271 Falencia 3 2 1,470 $1,195,000 $1,237,500 $841 47 days 9/12/24
24222 Via Luisa 3 2 1,360 $1,399,995 $1,440,000 $1,058 1 day 9/11/24
26582 El Toboso 3 2 1,739 $849,900 $865,000 $497 9 days 9/11/24
23952 Plant Avenue 6 5 2,048 $1,195,000 $1,175,000 $573 13 days 9/11/24
22942 Via Nuez Unit 25 3 2 1,120 $660,000 $660,000 $589 9 days 9/10/24
26885 Via Grande 3 2 1,478 $1,299,000 $1,250,000 $845 6 days 9/10/24
28641 Mill Pond 5 3 3,184 $1,748,000 $1,615,000 $507 33 days 9/10/24
21291 Mazatlan 3 4 2,305 $1,188,800 $1,195,000 $518 7 days 9/10/24
28092 Calle Casal 2 2 1,114 $775,000 $765,000 $686 95 days 9/10/24
22091 Teresa 4 3 2,525 $1,498,800 $1,498,800 $593 0 days 9/9/24
26394 Via Roble Unit 10 2 2 1,040 $629,000 $620,000 $596 7 days 9/9/24
28406 Daroca 4 2 1,472 $1,149,999 $1,123,000 $762 28 days 9/9/24
223 California Court 2 2 957 $669,000 $669,000 $699 1 day 9/6/24
25881 Cordillera Drive 3 3 1,788 $1,385,000 $1,500,000 $838 4 days 9/6/24
26271 Verona Place 5 3 2,500 $1,750,000 $1,750,000 $700 16 days 9/6/24
49 Hideaway 3 4 1,968 $1,059,000 $1,099,000 $558 43 days 9/6/24
21652 Abedul 3 3 1,936 $1,049,999 $1,100,000 $568 2 days 9/5/24
14 Quail Run 4 3 2,354 $1,849,000 $1,849,000 $785 5 days 9/5/24
9 Merano Unit 195 3 3 1,559 $949,900 $961,000 $616 7 days 9/5/24
252 Knoll Lake 3 3 1,637 $1,035,000 $1,075,000 $656 0 days 9/5/24
26271 La Morada Circle 4 3 4,029 $2,500,000 $2,500,000 $620 11 days 9/5/24
26561 El Toboso 4 3 2,230 $995,000 $1,035,000 $464 28 days 9/5/24
23874 Cypress Lane 4 3 2,114 $1,099,999 $1,009,000 $477 14 days 9/5/24
28052 Via Bonalde 2 2 1,078 $850,000 $850,000 $788 2 days 9/4/24
24872 El Cortijo Lane 3 2 1,641 $1,298,000 $1,269,000 $773 8 days 9/4/24
22994 Via Cereza 2 2 1,024 $615,000 $615,000 $600 36 days 9/4/24
27412 Osuna 4 2 1,400 $900,000 $900,000 $642 8 days 9/4/24
23772 Calle Hogar 4 2 1,538 $1,050,000 $1,100,000 $715 5 days 9/3/24
21465 Bastia 2 3 2,129 $1,225,000 $1,225,000 $575 0 days 9/3/24
21762 Salado 4 3 1,996 $1,399,900 $1,350,000 $676 14 days 9/3/24
23731 Via Storni 2 2 1,114 $725,000 $725,000 $650 5 days 9/3/24
26281 Cannes Circle 4 3 2,916 $1,850,000 $1,840,000 $631 9 days 9/3/24
23335 Via Linda Unit 39 3 3 1,351 $875,000 $865,000 $640 23 days 9/3/24
22515 Conil 4 3 2,175 $1,478,000 $1,400,000 $643 37 days 9/3/24
26772 Avenida Shonto 3 3 1,752 $675,000 $587,500 $335 310 days 9/3/24
21580 San Lorenzo 2 2 1,428 $895,000 $890,000 $623 0 days 8/30/24
23023 Via Pimiento Unit A3 3 2 1,158 $675,000 $675,000 $582 10 days 8/30/24
25361 Misty Ridge 5 3 2,427 $1,449,000 $1,449,000 $597 9 days 8/30/24
25895 Majorca Way 3 3 1,729 $1,410,000 $1,410,000 $815 29 days 8/30/24
24376 Totuava Circle 4 3 2,294 $1,349,999 $1,340,000 $584 7 days 8/29/24
Average: 3.2 2.5 1,836 $1,166,513 $1,185,132 $661 16 days
Viewing 1 - 50 of 546
Viewing 1 - 50 of 546

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.