Sign up to stay up to date on the San Clemente Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Via Goleta 5 5 6,137 $4,995,000 $813 0 days
102 Avenida Cabrillo N/A N/A N/A $6,000,000 Unknown 0 days
1410 Calle Mirador 5 5 2,368 $3,650,000 $1,541 0 days
19 W Avenida San Gabriel 3 1 1,100 $1,200,000 $1,090 0 days
1410 Calle Mirador N/A N/A N/A $3,650,000 Unknown 0 days
19 Calle Tamara 5 7 5,293 $4,400,000 $831 3 days
2119 Calle Ola Verde Unit 132 2 2 1,254 $874,995 $697 3 days
2802 Camino Capistrano Unit C 3 2 1,500 $997,397 $664 4 days
56 Via Santa Maria 3 3 2,256 $1,949,000 $863 4 days
1201 Via Visalia 4 3 2,501 $1,499,000 $599 5 days
3485 Paseo Flamenco 3 2 1,526 $1,100,000 $720 3 days
144 W Canada N/A N/A N/A $2,150,000 Unknown 4 days
720 Calle Camisa 3 3 1,242 $1,150,000 $925 5 days
737 Calle Bahia 2 3 1,096 $1,095,995 $999 3 days
252 Avenida Lobeiro N/A N/A N/A $4,600,000 Unknown 0 days
2120 Camino Laurel Unit 129 4 3 2,435 $1,795,000 $737 5 days
30 Paseo Rosa 2 2 1,487 $812,000 $546 6 days
2 Via Paquete 5 3 3,015 $2,175,000 $721 6 days
217 Vista Marina N/A N/A N/A $3,499,000 Unknown 7 days
3 Camino Celeste 2 2 1,388 $780,000 $561 1 day
46 Santa Clara 3 3 2,256 $1,675,000 $742 7 days
250 Via Presa 2 3 1,434 $899,900 $627 8 days
2428 Camino Oleada 5 5 3,528 $2,700,000 $765 8 days
423 Avenida Granada Unit 27 2 3 1,553 $1,495,000 $962 8 days
120 Via Zapata 4 4 3,230 $2,795,000 $865 7 days
6 Calle Boveda 4 3 2,294 $1,649,000 $718 6 days
1056 Calle Del Cerro Unit 901 2 2 877 $744,500 $848 4 days
35 Calle Maravilla 3 2 1,929 $1,600,000 $829 7 days
3118 Calle Quieto 3 3 2,710 $1,599,999 $590 5 days
15 Via Regalo 4 3 2,987 $1,895,000 $634 10 days
632 Via Umbroso 3 3 1,831 $1,400,000 $764 11 days
2000 Costero Hermoso 5 4 2,990 $2,250,000 $752 7 days
315 Cazador Lane Unit A 4 4 2,465 $2,299,000 $932 9 days
607 Avenida Vaquero 3 2 1,577 $1,829,000 $1,159 10 days
15 Calle Clasico 4 3 2,248 $1,599,888 $711 12 days
22 Avenida Cristal 3 2 2,050 $1,399,999 $682 11 days
406 Avenida Ortega 4 4 3,499 $3,499,999 $1,000 10 days
26 Via Belleza 5 3 2,992 $2,195,000 $733 7 days
721 Avenida Columbo N/A N/A N/A $1,499,000 Unknown 14 days
1503 Avenida De Nogales 5 3 2,822 $1,989,510 $705 11 days
226 Avenida Del Mar N/A N/A N/A $12,500,000 Unknown 2 days
806 Calle Pluma 3 3 1,524 $1,300,000 $853 17 days
15 Cuenta Nueva 4 3 2,579 $1,680,000 $651 3 days
23 Cantilena 4 4 3,860 $2,450,000 $634 15 days
39 Via Cartama 5 4 3,547 $2,345,000 $661 19 days
3304 Calle La Veta 3 2 1,500 $1,050,000 $700 19 days
34 Paseo Rosa 3 3 1,631 $925,000 $567 18 days
142 Avenida Rosa N/A N/A N/A $4,199,990 Unknown 20 days
1801 Calle Leticia 3 3 2,476 $2,880,000 $1,163 14 days
2603 S Commercio N/A N/A N/A $1,599,900 Unknown 20 days
Average: 3.7 3.5 2,807 $2,935,078 $955 76 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 Via Presa 3 3 1,847 $1,099,000 $595 7 days
3453 Paseo Flamenco 3 2 1,526 $1,050,000 $688 5 days
21 Calle Sonador 4 5 4,488 $4,100,000 $913 0 days
300 Avenida San Pablo 4 3 2,115 $1,999,000 $945 9 days
403 Camino Flora Vista 4 3 1,923 $1,388,000 $721 6 days
2854 Calle Guadalajara 4 2 2,043 $2,199,000 $1,076 2 days
7 Corte Limonada 4 3 2,615 $1,679,000 $642 12 days
429 Avenida Vaquero 3 2 1,830 $1,865,000 $1,019 16 days
203 Corte Tierra Cielo 3 3 2,046 $1,599,000 $781 19 days
2501 S El Camino Real Unit 317 2 2 1,326 $800,000 $603 17 days
42 Paseo Rosa Unit 81A 2 3 1,468 $800,000 $544 0 days
156 W Mariposa N/A N/A N/A $1,895,000 Unknown 22 days
100 Calle Patricia Unit 3A 2 2 1,028 $1,099,000 $1,069 22 days
2632 Canto Rompeolas 5 5 3,898 $3,000,000 $769 22 days
110 Paseo Vista 3 3 1,952 $1,099,999 $563 19 days
104 Via Zapata 4 3 2,892 $2,195,000 $758 4 days
453 Plaza Estival 3 2 1,483 $940,000 $633 28 days
1819 Calle de los Alamos 4 2 1,500 $2,695,000 $1,796 13 days
773 Avenida Salvador 4 7 6,025 $4,250,000 $705 0 days
32 Vista Encanta Unit 32 3 3 1,850 $1,199,500 $648 26 days
7 Corte Tallista 2 2 2,699 $1,675,000 $620 10 days
2838 Riachuelo 3 2 1,850 $1,594,000 $861 7 days
21 Marbella 4 5 4,869 $3,300,000 $677 42 days
4 Marana 3 4 2,924 $2,325,000 $795 13 days
220 Avenida Barcelona 3 2 1,419 $2,299,000 $1,620 46 days
4021 Calle Lisa 4 3 2,190 $2,500,000 $1,141 47 days
3105 Calle Quieto 3 3 2,204 $1,575,000 $714 48 days
302 Paseo Pinto 4 4 2,982 $1,749,000 $586 53 days
819 Calle Vallarta 4 3 2,987 $2,195,000 $734 57 days
8 Mar Del Rey N/A N/A N/A $1,049,000 Unknown 38 days
1066 Calle Del Cerro Unit 1415 2 2 823 $585,000 $710 60 days
2490 S Ola Vista Unit 2 2 2 1,212 $749,500 $618 21 days
2 Albergar 2 2 1,206 $1,150,000 $953 50 days
413 Calle Delicada 3 3 1,882 $1,950,000 $1,036 15 days
204 Calle Potro 4 5 3,705 $2,995,000 $808 29 days
2010 Via Vina 5 3 2,618 $1,628,000 $621 19 days
157 Avenida Adobe 2 2 1,196 $946,000 $790 7 days
39 Avenida Brio Unit 105 2 2 1,388 $799,000 $575 67 days
220 Calle Serena 2 1 1,152 $2,150,000 $1,866 73 days
14 Calle Portofino 6 3 3,213 $2,250,000 $700 31 days
134 Avenida Presidio Unit 11 3 3 2,183 $1,298,000 $594 75 days
11 Via Jenifer 5 4 2,872 $1,799,000 $626 70 days
227 W Canada Unit 1-3 N/A N/A N/A $1,850,000 Unknown 79 days
6 Calle Cangrejo 4 3 2,635 $1,598,000 $606 20 days
1880 N El Camino Real Unit 72 3 2 1,200 $2,499,000 $2,082 84 days
2460 Calle Aquamarina 3 4 2,885 $1,919,000 $665 40 days
2490 S Ola Vista Unit 23 2 2 1,118 $799,000 $714 16 days
610 Avenida Acapulco 4 3 2,633 $2,400,000 $911 95 days
4101 Calle Abril 4 2 2,017 $1,495,000 $741 99 days
204 Calle Potranca 4 4 3,892 $4,099,000 $1,053 99 days
Average: 3.4 3.1 2,434 $1,892,894 $830 17 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
912 Via Presa 2 3 1,581 $1,199,000 $1,189,000 $752 5 days 9/17/24
6322 Camino Marinero 5 5 4,000 $2,099,999 $2,068,000 $517 54 days 9/16/24
537 Avenida Buenos Aires 2 3 2,859 $2,145,000 $2,075,000 $725 67 days 9/16/24
122 W Avenida De Los Lobos Marinos 4 5 2,622 $2,999,000 $2,925,000 $1,115 120 days 9/16/24
304 Cazador Lane 2 1 1,042 $1,499,000 $1,420,000 $1,362 101 days 9/16/24
5 Camino Celeste 3 3 1,606 $965,000 $965,000 $600 2 days 9/13/24
25 Avenida Brio 3 3 1,896 $1,025,000 $975,000 $514 7 days 9/13/24
121 Avenida Princesa N/A N/A N/A $1,399,995 $1,350,000 Unknown 44 days 9/13/24
2016 Via Aguila 5 4 3,483 $2,595,000 $2,600,000 $746 67 days 9/13/24
315 W Avenida Gaviota 4 4 2,430 $3,799,000 $3,600,000 $1,481 48 days 9/13/24
202 Via Socorro 4 5 4,081 $3,795,000 $3,595,000 $880 86 days 9/13/24
274 Calle Cuervo 3 3 1,644 $1,350,000 $1,350,000 $821 0 days 9/12/24
237 Calle Fiesta 4 2 2,186 $2,100,000 $2,100,000 $960 48 days 9/12/24
106 Esplanade 2 2 1,086 $1,795,000 $1,760,000 $1,620 25 days 9/12/24
429 AVENIDA SALVADOR 4 5 3,852 $2,799,000 $2,899,000 $752 8 days 9/12/24
420 Monterey Lane Unit 2D 1 1 729 $999,999 $937,000 $1,285 64 days 9/12/24
111 Calle Bella Loma 2 2 1,812 $1,500,000 $1,835,000 $1,012 43 days 9/12/24
3302 Calle La Veta 3 2 1,500 $950,000 $955,000 $636 11 days 9/11/24
223 Calle Primavera 3 2 1,606 $2,599,000 $2,550,000 $1,587 23 days 9/10/24
2009 Via Teca 6 6 6,624 $4,398,000 $4,200,000 $634 82 days 9/9/24
217 Calle De Anza 4 2 1,813 $2,495,000 $2,475,000 $1,365 9 days 9/6/24
18 Via Alonso 3 3 2,427 $1,589,000 $1,591,000 $655 34 days 9/5/24
360 Calle Borrego 4 3 1,754 $1,100,000 $1,150,000 $655 4 days 9/4/24
145 W. Avenida Alessandro 2 2 962 $1,349,000 $1,600,000 $1,663 5 days 9/3/24
11 Via Timon 5 3 3,055 $2,175,000 $2,185,000 $715 17 days 9/3/24
3032 Calle Juarez 3 2 1,938 $1,529,000 $1,515,000 $781 35 days 9/3/24
2063 Via Concha 2 2 1,254 $799,000 $810,000 $645 6 days 8/30/24
239 Avenida Monterey N/A N/A N/A $1,895,000 $1,895,000 Unknown 5 days 8/30/24
3857 Calle Del Establo 4 3 3,336 $3,995,000 $4,400,000 $1,318 12 days 8/30/24
35 Gema 3 3 1,799 $1,298,000 $1,240,000 $689 71 days 8/30/24
225 Camino San Clemente 3 2 1,260 $995,000 $1,035,000 $821 0 days 8/29/24
412 Arenoso Unit 206 3 3 2,643 $3,300,000 $3,200,000 $1,210 0 days 8/29/24
10 Via Zamora 3 3 2,237 $1,450,000 $1,410,000 $630 27 days 8/29/24
140 Avenida Mesita Unit 15 3 3 2,503 $1,350,000 $1,250,000 $499 138 days 8/29/24
2317 Via Zafiro 4 3 2,763 $1,749,000 $1,689,000 $611 15 days 8/27/24
3445 Paseo Flamenco 2 2 1,457 $1,199,000 $1,230,000 $844 4 days 8/26/24
1058 Calle Del Cerro Unit 1007 2 2 877 $745,900 $746,000 $850 5 days 8/26/24
124 Avenida Santa Margarita 4 2 1,400 $1,495,000 $1,535,000 $1,096 8 days 8/26/24
1202 Avenida De La Estrella N/A N/A N/A $2,195,000 $2,075,000 Unknown 65 days 8/26/24
1202 Avenida De La Estrella 5 3 3,220 $2,195,000 $2,075,000 $644 65 days 8/26/24
248 W Avenida Granada 3 3 2,467 $2,300,000 $2,100,000 $851 42 days 8/26/24
6133 Camino Forestal 4 3 2,081 $1,375,000 $1,300,000 $624 311 days 8/26/24
2207 Avenida Oliva 3 3 2,083 $1,650,000 $1,800,000 $864 16 days 8/23/24
121 E Escalones N/A N/A N/A $1,849,000 $1,829,000 Unknown 11 days 8/23/24
21 Corte Garrucha 4 3 1,881 $989,000 $1,060,000 $563 17 days 8/23/24
52 Via Regalo 5 4 2,816 $1,699,000 $1,699,000 $603 29 days 8/22/24
265 Avenida Lobeiro Unit D 2 2 1,056 $1,750,000 $1,550,000 $1,467 82 days 8/22/24
111 Calle Cuervo 2 2 1,024 $1,250,000 $1,240,000 $1,210 6 days 8/21/24
405 Plaza Estival 3 3 1,651 $899,999 $875,000 $529 10 days 8/21/24
386 Calle Borrego 3 3 1,413 $1,069,000 $1,069,000 $756 13 days 8/20/24
Average: 3.5 3.1 2,463 $2,002,075 $1,978,317 $834 28 days
Viewing 1 - 50 of 393
Viewing 1 - 50 of 393

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.